<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Integrity, Inc.</title>
	<atom:link href="http://knowledge-integrity.com/wpblog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge-integrity.com/wpblog</link>
	<description>Business Intelligence Solutions</description>
	<lastBuildDate>Thu, 16 Jun 2011 19:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knowledge Integrity Teams with CMS IDIQ Award Winner CORMAC</title>
		<link>http://knowledge-integrity.com/wpblog/2011/06/16/knowledge-integrity-teams-with-cms-idiq-award-winner-cormac/</link>
		<comments>http://knowledge-integrity.com/wpblog/2011/06/16/knowledge-integrity-teams-with-cms-idiq-award-winner-cormac/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 19:46:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/?p=221</guid>
		<description><![CDATA[We are pleased to announce that our teaming partner CORMAC has been awarded the Data Management (DM) five year IDIQ contract by Centers for Medicare and Medicaid Services (CMS), an agency under Health and Human Services (HHS). As a teaming partner, Knowledge Integrity will work with CORMAC in support of data administration task orders. The [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2011/06/16/knowledge-integrity-teams-with-cms-idiq-award-winner-cormac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Meaningful Use and the Need for Standards</title>
		<link>http://knowledge-integrity.com/wpblog/2011/03/23/thoughts-on-meaningful-use-and-the-need-for-standards/</link>
		<comments>http://knowledge-integrity.com/wpblog/2011/03/23/thoughts-on-meaningful-use-and-the-need-for-standards/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:56:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[ehr]]></category>
		<category><![CDATA[electronic health records]]></category>
		<category><![CDATA[incentivges]]></category>
		<category><![CDATA[meaningful use]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/?p=217</guid>
		<description><![CDATA[David Loshin, president of Knowledge Integrity, shares some insight about meaningful use, incentives, data integration, and the need for standardizing data element structures for electronic health records.
]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2011/03/23/thoughts-on-meaningful-use-and-the-need-for-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practitioner&#8217;s Guide to Data Quality Improvement</title>
		<link>http://knowledge-integrity.com/wpblog/2011/01/12/practitioners-guide-to-data-quality-improvement/</link>
		<comments>http://knowledge-integrity.com/wpblog/2011/01/12/practitioners-guide-to-data-quality-improvement/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:55:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[customer data]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[david loshin]]></category>
		<category><![CDATA[master data management]]></category>
		<category><![CDATA[MDM]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/?p=214</guid>
		<description><![CDATA[Interested in learning more about the Knowledge Integrity approach to data quality improvement? Check out the website for David Loshin&#8217;s new book, &#8220;The Practitioner&#8217;s Guide to Data Quality Improvement.&#8221; 
The book looks at practical aspects of building a business case, data quality assessment, data governance, and a range of processes that can be deployed to continuously [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2011/01/12/practitioners-guide-to-data-quality-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewal of Knowledge Integrity&#8217;s GSA Schedule Contract</title>
		<link>http://knowledge-integrity.com/wpblog/2009/08/24/renewal-of-knowledge-integritys-gsa-schedule-contract/</link>
		<comments>http://knowledge-integrity.com/wpblog/2009/08/24/renewal-of-knowledge-integritys-gsa-schedule-contract/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 00:28:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Quality]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/2009/08/24/renewal-of-knowledge-integritys-gsa-schedule-contract/</guid>
		<description><![CDATA[As of this past April, Knowledge Integrity&#8217;s GSA Schedule contract has been renewed for a period through April 5, 2014, enabling us to continue to provide information management services to Federal and State agencies using the terms negotiated and documented within our IT-70 Schedule price list.
In addition, we have added a new labor catgeory for [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2009/08/24/renewal-of-knowledge-integritys-gsa-schedule-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Integrity&#8217;s New Service Offering: Rapid Data Quality Assessment</title>
		<link>http://knowledge-integrity.com/wpblog/2009/03/12/knowledge-integritys-new-service-offering-rapid-data-quality-assessment/</link>
		<comments>http://knowledge-integrity.com/wpblog/2009/03/12/knowledge-integritys-new-service-offering-rapid-data-quality-assessment/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:17:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[master data management]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/2009/03/12/knowledge-integritys-new-service-offering-rapid-data-quality-assessment/</guid>
		<description><![CDATA[Vague feelings of poor data quality can hamper business activity by casting doubt on the data that feeds both operational and analytical processes. Yet the absence of clearly defined measurements to demonstrate how business impacts are attributable to erred data prevents developing an appropriate business case for introducing data quality management improvement. When resources are [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2009/03/12/knowledge-integritys-new-service-offering-rapid-data-quality-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Quality: Planning the Business Case</title>
		<link>http://knowledge-integrity.com/wpblog/2009/01/08/data-quality-planning-the-business-case/</link>
		<comments>http://knowledge-integrity.com/wpblog/2009/01/08/data-quality-planning-the-business-case/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:22:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[master data management]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/2009/01/08/data-quality-planning-the-business-case/</guid>
		<description><![CDATA[Within the current economic environment, greater scrutiny is being placed on how poor data quality impacts business operations. Knowledge Integrity has been helping our clients identify critical data quality issues and linking those issues to critical business impacts, enabling some degree of transparency regarding the relationship between information and business success. Knowledge Integrity continues to [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2009/01/08/data-quality-planning-the-business-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Loshin&#8217;s New Book on Master Data Management</title>
		<link>http://knowledge-integrity.com/wpblog/2008/09/08/david-loshins-new-book-on-master-data-management/</link>
		<comments>http://knowledge-integrity.com/wpblog/2008/09/08/david-loshins-new-book-on-master-data-management/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 17:32:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[master data management]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/2008/09/08/david-loshins-new-book-on-master-data-management/</guid>
		<description><![CDATA[David Loshin&#8217;s upcoming book on Master Data Management is being released on September 19, 2008.
  The book provides insight into the business drivers for MDM, planning, data governance, architectural paradigms, and business guidance for launching an MDM program.
We are also hosting a new web site to accompany the book to keep readers up to [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2008/09/08/david-loshins-new-book-on-master-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Careers</title>
		<link>http://knowledge-integrity.com/wpblog/2008/07/15/careers/</link>
		<comments>http://knowledge-integrity.com/wpblog/2008/07/15/careers/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 14:42:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/careers/</guid>
		<description><![CDATA[Knowledge Integrity, Inc., is seeking self-motivated individuals with a passion for data! If you have an interest in information and data management, data quality, metadata, data standards, semantics, taxonomies, data modeling, master data management, data mining, or all of the above, Knowledge Integrity is the place for you. At Knowledge Integrity, our focus is on [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2008/07/15/careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos</title>
		<link>http://knowledge-integrity.com/wpblog/2008/07/10/videos/</link>
		<comments>http://knowledge-integrity.com/wpblog/2008/07/10/videos/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:01:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/videos/</guid>
		<description><![CDATA[ Important BI Concepts for New Graduates
 
Operational versus Analytical Master Data Management
 

Quantifying the Value of Data
 
]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2008/07/10/videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similarity and Distance</title>
		<link>http://knowledge-integrity.com/wpblog/2008/07/10/similarity-and-distance/</link>
		<comments>http://knowledge-integrity.com/wpblog/2008/07/10/similarity-and-distance/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 12:36:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Predictive Analytics]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/2008/07/10/similarity-and-distance/</guid>
		<description><![CDATA[We have recently been tinkering with an open source tool for data mining, provided by the  Weka  project, and this has enticed us to do a little reading up on data mining techniques and how they are used.
 One area of focus is the undirected approach to grouping stuff together using clustering algorithms. [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2008/07/10/similarity-and-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.597 seconds -->

