<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Integrity, Inc. &#187; master data management</title>
	<atom:link href="http://knowledge-integrity.com/wpblog/index.php/category/master-data-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge-integrity.com/wpblog</link>
	<description>Business Intelligence Solutions</description>
	<lastBuildDate>Thu, 16 Jun 2011 19:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knowledge Integrity&#8217;s New Service Offering: Rapid Data Quality Assessment</title>
		<link>http://knowledge-integrity.com/wpblog/2009/03/12/knowledge-integritys-new-service-offering-rapid-data-quality-assessment/</link>
		<comments>http://knowledge-integrity.com/wpblog/2009/03/12/knowledge-integritys-new-service-offering-rapid-data-quality-assessment/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:17:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[master data management]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/2009/03/12/knowledge-integritys-new-service-offering-rapid-data-quality-assessment/</guid>
		<description><![CDATA[Vague feelings of poor data quality can hamper business activity by casting doubt on the data that feeds both operational and analytical processes. Yet the absence of clearly defined measurements to demonstrate how business impacts are attributable to erred data prevents developing an appropriate business case for introducing data quality management improvement. When resources are [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2009/03/12/knowledge-integritys-new-service-offering-rapid-data-quality-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Quality: Planning the Business Case</title>
		<link>http://knowledge-integrity.com/wpblog/2009/01/08/data-quality-planning-the-business-case/</link>
		<comments>http://knowledge-integrity.com/wpblog/2009/01/08/data-quality-planning-the-business-case/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:22:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[master data management]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/2009/01/08/data-quality-planning-the-business-case/</guid>
		<description><![CDATA[Within the current economic environment, greater scrutiny is being placed on how poor data quality impacts business operations. Knowledge Integrity has been helping our clients identify critical data quality issues and linking those issues to critical business impacts, enabling some degree of transparency regarding the relationship between information and business success. Knowledge Integrity continues to [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2009/01/08/data-quality-planning-the-business-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Loshin&#8217;s New Book on Master Data Management</title>
		<link>http://knowledge-integrity.com/wpblog/2008/09/08/david-loshins-new-book-on-master-data-management/</link>
		<comments>http://knowledge-integrity.com/wpblog/2008/09/08/david-loshins-new-book-on-master-data-management/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 17:32:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[master data management]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/2008/09/08/david-loshins-new-book-on-master-data-management/</guid>
		<description><![CDATA[David Loshin&#8217;s upcoming book on Master Data Management is being released on September 19, 2008.
  The book provides insight into the business drivers for MDM, planning, data governance, architectural paradigms, and business guidance for launching an MDM program.
We are also hosting a new web site to accompany the book to keep readers up to [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2008/09/08/david-loshins-new-book-on-master-data-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services Metadata for Master Data Management</title>
		<link>http://knowledge-integrity.com/wpblog/2008/03/01/services-metadata-for-master-data-management-march-2008/</link>
		<comments>http://knowledge-integrity.com/wpblog/2008/03/01/services-metadata-for-master-data-management-march-2008/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 14:22:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business Intelligence Network]]></category>
		<category><![CDATA[master data management]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/2008/05/20/services-metadata-for-master-data-management-march-2008/</guid>
		<description><![CDATA[In February’s article, we started to look at a high level view of the use of metadata as a control mechanism for managing master data management (MDM), and suggested that there were seven levels associated with a metadata stack supporting the transition to a master data environment. This article focuses on one layer in this [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2008/03/01/services-metadata-for-master-data-management-march-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master Metadata Management</title>
		<link>http://knowledge-integrity.com/wpblog/2008/02/01/master-metadata-management-february-2008/</link>
		<comments>http://knowledge-integrity.com/wpblog/2008/02/01/master-metadata-management-february-2008/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 14:21:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Intelligence Network]]></category>
		<category><![CDATA[master data management]]></category>
		<category><![CDATA[MDM]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/2008/05/20/master-metadata-management-february-2008/</guid>
		<description><![CDATA[At a purely technical level, there is a significant need for coordination required for overseeing and guiding the information management aspects of an enterprise initiative such as master data management (MDM). The political and organizational aspects of this coordination are addressed as part of the governance program that must accompany an MDM program. However, all [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2008/02/01/master-metadata-management-february-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.415 seconds -->

