<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knowledge Integrity, Inc. &#187; Data Warehousing</title>
	<atom:link href="http://knowledge-integrity.com/wpblog/index.php/category/data-warehousing/feed/" rel="self" type="application/rss+xml" />
	<link>http://knowledge-integrity.com/wpblog</link>
	<description>Business Intelligence Solutions</description>
	<lastBuildDate>Thu, 16 Jun 2011 19:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Knowledge Integrity&#8217;s New Service Offering: Rapid Data Quality Assessment</title>
		<link>http://knowledge-integrity.com/wpblog/2009/03/12/knowledge-integritys-new-service-offering-rapid-data-quality-assessment/</link>
		<comments>http://knowledge-integrity.com/wpblog/2009/03/12/knowledge-integritys-new-service-offering-rapid-data-quality-assessment/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:17:36 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[master data management]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/2009/03/12/knowledge-integritys-new-service-offering-rapid-data-quality-assessment/</guid>
		<description><![CDATA[Vague feelings of poor data quality can hamper business activity by casting doubt on the data that feeds both operational and analytical processes. Yet the absence of clearly defined measurements to demonstrate how business impacts are attributable to erred data prevents developing an appropriate business case for introducing data quality management improvement. When resources are [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2009/03/12/knowledge-integritys-new-service-offering-rapid-data-quality-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Loshin at TDWI Chicago</title>
		<link>http://knowledge-integrity.com/wpblog/2008/05/09/david-loshin-at-tdwi-chicago/</link>
		<comments>http://knowledge-integrity.com/wpblog/2008/05/09/david-loshin-at-tdwi-chicago/#comments</comments>
		<pubDate>Fri, 09 May 2008 17:38:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Warehousing]]></category>

		<guid isPermaLink="false">http://knowledge-integrity.com/wpblog/2008/05/09/david-loshin-at-tdwi-chicago/</guid>
		<description><![CDATA[David Loshin will be at the Data Warehousing Institute conference in Chicago next week, teaching a course on Data Requirements Analysis.
The purpose of this session is to provide attendees with the following experiences and capabilities:
- Understand and be able to describe the importance of business information
- Understand, be able to describe and be prepared to [...]]]></description>
		<wfw:commentRss>http://knowledge-integrity.com/wpblog/2008/05/09/david-loshin-at-tdwi-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.355 seconds -->

